Rajkot, Gujarat
GST No. 24AAGFH1978L1Z1
Call 08047643635 83% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Meter
Product Brochure
| Material | Fibreglass Insulation |
| Number Of Core | 2 |
| Flame Retardant | Yes |
| No. Of Cores | 2 |
| Length | 100m |
| Conductor Type | Ni-Cr/ Ni-Al |
| Power/Voltage | 600V |
| Brand | CARSON |
| Inner Material | Ni Alloy |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Conductor Type | Thermocouple Cable |
| Packaging Type | Spool PAcking |
| Shielding | NO |
| Color | IEC |
| Material | PTFE |
| Wire Material | Thermocouple Grade Alloy |
| Temperature | +250 Deg C |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Meter
Product Brochure
| Length | 100m |
| Armoured | Yes |
| Power/Voltage | 250 V |
| Inner Material | Copper |
| Outer Material | PVC |
| Thermocouple | Extension Alloy | Composition | American Specification (ANSI MC 96.1) | ||
| EMF | At Temperature | Tolerance | |||
| mV | oC | Standard | |||
| K | KPX-KNX (KX) | KPX (NiCr) | 4.095 | 100.0 | ± 2.2 oC 0o - 200 oC |
| KNX (NiAl) | 8.137 | 200.0 | |||
| J | JPX-JNX (JX) | JPX (Fe) | 5.268 | 100.0 | ± 2.2 oC 0o - 200 oC |
| JNX (CuNi44) | 10.777 | 200.0 | |||
| T | TPX-TNX (TX) | TPX (Cu) | --- | --- | ± 1 oC 0o - 100 oC |
| TNX (CuNi44) | 4.277 | 100.0 | |||
| N | NPX-NNX (NX) | NPX (NiCr) | 2.774 | 100.0 | ± 2.2 oC 0o - 200 oC |
| NNX (NiSi) | 5.912 | 200.0 | |||
Additional Information:
View Complete details
Product Brochure
| Insulation | FIbre Glass |
| Elongation (%) | 20 |
| Brand | CARSON |
| Temperature Range | Upto 450 deg C |
Additional Information:
View Complete details
| Type | K |
| Inner Material | SS |
| Working Temperature | 20 to 90 Degree Celsius |
| Outer Material | PVC |
Additional Information:
View Complete details
Product Brochure
| Patch Panel Type | Cat 6 |
| Outer Diameter (mm) | 2 to 20 |
| Voltage Rating | 600 volts |
| Temperature Rating | -65 to 200 Degree Celsius |
Resistant to acids, alkalis, oil, flame, moisture, solvents and fungus.
Additional Information:
View Complete details
| Number Of Core | 1-6 |
| Voltage | 600 V |
| Temperature Range | 150 deg C |
| Cable Diameter | 0.5 Sq mm to 16 Sq mm |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Insulation Material | PTFE |
| Conductor Type | Solid |
| Color | Black |
| Temperature (deg. Celsius) | up to 1000 Degree Celsius |
| Accuracy (%) | 80 |
| Power/Voltage | 600 V |
| Inner Material | Copper |
Fiberglass. Individual conductors are insulated with general purpose fiberglass and with an overall fiberglass jacket. Designed for continuous use in temperatures rating Fiberglass is flexible and can be ordered twisted. It can be used in industrial applications such as heat treatment, metal forgings, metal qualifications, aluminum.
Applications:
Additional Information:
View Complete details
Minimum Order Quantity: 500 Meter
Product Brochure
| Insulation Material | Ceramic Fiber |
| Color | White |
| Number of Cores | Multi Core |
| Brand | CARSON |
| Country of Origin | Made in India |
| Temperature Range | Upto 1000 deg C |
| Cable Diameter | 0.5 SQ. MM TO 95 SQ. MM |
| Insulation | Mica/Yarn/Coating |
Ratings:
450°C – 300 Volts
450°C – 600 Volts
Construction Conductors:
24 AWG – 14 AWG (300 Volts)
22 AWG – 8 AWG (600 Volts)
(other conductors material available)
Insulating System:
Mica glass composite
Outer Covering:
Standard Color Coding:
Additional Information:
View Complete details
Product Brochure
| Size | 3/24 SWG |
| Material | PVC |
| Brand | CARSON |
| Thermocouple Type | N TYPE |
| Conductor Type | CuNi |
| Color | BS |
| Temperature | 105 |
| Length | AS PER REQUIREMENT |
| Accuracy | STANDARD |
| Number Of Core | 2 CORE |
| Outer Jacket | HR PVC |
View Complete details
Product Brochure
| Brand | CARSON |
| Insulation | Glass Fibre with St. St. Braided |
| Color | IEC |
| Packing Type | Spool |
| Number Of Core | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Conductor Type | Silver Plated Copper |
| Size | 7/0.2mm |
| Material | Glass Fibre with St. St. Braided |
| Brand | CARSON |
| Temperature | 450 Deg C |
| Number Of Core | 6 |
Additional Information:
View Complete details
Product Brochure
| Insulation | FR PVC |
| Brand | CARSON |
| Conductor Type | SX/ RX |
| Size | 1.00 Sq. mm |
| Diameter (mm) | 6.50 |
| Inner Sheath | Fibreglass |
| Outer Sheath | FR PVC |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Meter
Product Brochure
| Cable Conductor | Thermocouple Alloy |
| Brand | CARSON |
| Material | FR PVC |
| Is It Armoured | Non Armoured |
| Power/Voltage | 600 V |
View Complete details
Minimum Order Quantity: 100 Meter
| Conductor Material | Alloy |
| Temperature (Deg. Celsius) | 250 C |
| Insulation Material | PTFE |
| Number Of Conductor | 7 |
| Gauge | 36 SWG/ 24 SWG |
| Thermocouple Grade Wire | T |
| Number Of Cores | 2 |
| Brand | CARSON |
The Copper-Constantan "T" curve thermocouple, with a positive copper wire and a negative Constantan wire is recommended for use in mildly oxidizing and reducing atmospheres up to 750ºF. They are suitable for applications where moisture is present. This alloy is recommended for low-temperature work since the homogeneity of the component wires can be maintained better than other base metal wires. Therefore, errors due to inhomogeneity of wires in zones of temperature gradients are greatly reduced.
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Insulation | PTFE/ Kapton |
| Temperature Range | Upto 260 deg C |
| Type | Thermocouple/ RTD Cable |
Polyimide Tape (Kapton)
Applications
Specifications
*Note – Polyimide jackets are not color coded
Additional Information:
View Complete details
Minimum Order Quantity: 500 Meter
Product Brochure
| Packaging Type | Bundle |
| Material | Ni Alloy |
| Conductor Type | Ni Alloy |
| Voltage | 1100 kV |
| Color | BS |
| Insulation | FR PVC |
| Temperature | 105 Deg C |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Temperature (deg. Celsius) | 20 to 110 Degree Celsius |
| Power/Voltage | 600v |
| Length | 100m |
| Accuracy (%) | 40 |
| Inner Material | Copper |
Additional Information:
View Complete details
| Brand | CARSON |
| Type of Thermocouple | K | ||
| KP-KN | |||
| Temp | EMF | Tolerance | |
| oC | mV | oC | % |
| -200 | - | ± 2.2 | ± 2 |
| -100 | - | ||
| 0 | 0 | - | |
| 100 | 4.098 | ± 2.2 | ± 0.75 |
| 200 | 8.137 | ||
| 300 | 12.207 | ||
| 400 | 16.395 | ||
| 500 | 20.64 | ||
| 600 | 24.902 | ||
| 700 | 29.128 | ||
| 800 | 33.277 | ||
| 900 | 37.325 | ||
| 1000 | 41.269 | ||
| 1100 | 45.108 | ||
| 1200 | 48.828 | ||
| 1300 | 52.398 | - | |
Additional Information:
View Complete details
| Temperature Range F | 1472-3092 |
| Inner Material | Copper |
| Outer Material | PVC |
| Type | B |
Three types of "noble metal" thermocouples are in common use they are:
They have a high resistance to oxidation and corrosion. However, hydrogen, carbon and many metal vapors can contaminate a platinum-rhodium thermocouple. The recommended operating range for the platinum-rhodium alloy is 2800ºF although temperatures as high as 3270ºF can be measured with the Pt-30% Rh vs Pt-6% Rh alloy combination.
View Complete details
Product Brochure
| Insulation Material | PVC |
| Number of Core | 2 Core |
| Conductor | Thermocouple |
Additional Information:
View Complete details
| Inner Material | Copper |
| Outer Material | PVC |
| Type | E |
| Working Temperature | 20 to 500 Degree Celsius |
The Chromel Constantan thermocouple may be used for temperatures up to 1600ºF in a vacuum or inert, mildly oxidizing or reducing atmosphere. At sub-zero temperatures, the thermocouple is not subject to corrosion. This thermocouple has the highest emf output of any standard metallic thermocouple.
View Complete details
| Type | S |
| Inner Material | Copper |
| Outer Material | PVC |
| Working Temperature | 20 to 90 Degree Celsius |
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Cable type | K type |
| Conductor size | 7/0.2 mm |
| No of cores | 2 core |
| Temperature (deg. Celsius) | -20 to 450 Degree Celsius |
| Length | 100m |
| Power/Voltage | 600V |
| Brand | CARSON |
| Inner Material | Alloy |
| Type | K |
Additional Information:
View Complete details
| Thermocouple Type | RX |
| Conductor Size | 0.5 sq mm |
| Insulation Material | PVC |
| Temperature (Deg. Celsius) | 0-1450 |
| Temperature Range F | 32-2642 |
| Inner Material | Copper |
| Outer Material | PVC |
| Type | R |
View Complete details
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1300 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Mount | Bayonet |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Junction Type | Ungrounded |
View Complete details
Minimum Order Quantity: 500 Piece
| Class | Class 1 |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Insulation | Silicone Rubber |
| Probe Material | Ceramic |
| Length | 100m Roll |
| Temperature Range | -270 to 1300 deg C |
| Power/Voltage | 600V |
| Brand | CARSON |
| Conductor Type | N Type |
| Size | 14/0.2mm |
| Number Of Core | 2 |
| Diameter (mm) | 10.5mm |
| Shielding Material | Tinned Copper |
| Inner Sheath | Silicone Rubber |
| Outer Sheath | Silicone Rubber |
| Temperature (deg. Celsius) | 200C |
| Product Type | Thermocouple Cable |
Additional Information:
View Complete details