Minimum Order Quantity | 100 Meter |
Conductor Type | Thermocouple Cable |
Packaging Type | Spool PAcking |
Material | PTFE |
Shielding | NO |
Color | IEC |
Temperature | +250 Deg C |
Wire Material | Thermocouple Grade Alloy |
Minimum Order Quantity | 200 Meter |
Material | Fibreglass Insulation |
Number Of Core | 2 |
Flame Retardant | Yes |
No. Of Cores | 2 |
Length | 100m |
Conductor Type | Ni-Cr/ Ni-Al |
Power/Voltage | 600V |
Brand | CARSON |
Inner Material | Ni Alloy |
Minimum Order Quantity | 500 Meter |
Conductor Type | Ni Alloy |
Packaging Type | Bundle |
Material | Ni Alloy |
Voltage | 1100 kV |
Color | BS |
Insulation | FR PVC |
Temperature | 105 Deg C |
Conductor Type | CuNi |
Size | 3/24 SWG |
Material | PVC |
Color | BS |
Brand | CARSON |
Thermocouple Type | N TYPE |
Temperature | 105 |
Length | AS PER REQUIREMENT |
Accuracy | STANDARD |
Number Of Core | 2 CORE |
Outer Jacket | HR PVC |
Minimum Order Quantity | 5000 Meter |
Length | 100m |
Armoured | Yes |
Power/Voltage | 250 V |
Inner Material | Copper |
Outer Material | PVC |
Thermocouple | Extension Alloy | Composition | American Specification (ANSI MC 96.1) | ||
EMF | At Temperature | Tolerance | |||
mV | oC | Standard | |||
K | KPX-KNX (KX) | KPX (NiCr) | 4.095 | 100.0 | ± 2.2 oC 0o - 200 oC |
KNX (NiAl) | 8.137 | 200.0 | |||
J | JPX-JNX (JX) | JPX (Fe) | 5.268 | 100.0 | ± 2.2 oC 0o - 200 oC |
JNX (CuNi44) | 10.777 | 200.0 | |||
T | TPX-TNX (TX) | TPX (Cu) | --- | --- | ± 1 oC 0o - 100 oC |
TNX (CuNi44) | 4.277 | 100.0 | |||
N | NPX-NNX (NX) | NPX (NiCr) | 2.774 | 100.0 | ± 2.2 oC 0o - 200 oC |
NNX (NiSi) | 5.912 | 200.0 |
Minimum Order Quantity | 100 Meter |
Brand | CARSON |
Temperature (deg. Celsius) | -20 to 450 Degree Celsius |
Power/Voltage | 600V |
Length | 100m |
Inner Material | Alloy |
Type | K |
Insulation | FIbre Glass |
Elongation (%) | 20 |
Brand | CARSON |
Temperature Range | Upto 450 deg C |
Minimum Order Quantity | 100 Meter |
Insulation | PTFE/ Kapton |
Temperature Range | Upto 260 deg C |
Type | Thermocouple/ RTD Cable |
Polyimide Tape (Kapton)
Applications
Specifications
*Note – Polyimide jackets are not color coded
Patch Panel Type | Cat 6 |
Outer Diameter (mm) | 2 to 20 |
Voltage Rating | 600 volts |
Temperature Rating | -65 to 200 Degree Celsius |
Resistant to acids, alkalis, oil, flame, moisture, solvents and fungus.
Number Of Core | 1-6 |
Voltage | 600 V |
Temperature Range | 150 deg C |
Cable Diameter | 0.5 Sq mm to 16 Sq mm |
Brand | CARSON |
Type of Thermocouple | K | ||
KP-KN | |||
Temp | EMF | Tolerance | |
oC | mV | oC | % |
-200 | - | ± 2.2 | ± 2 |
-100 | - | ||
0 | 0 | - | |
100 | 4.098 | ± 2.2 | ± 0.75 |
200 | 8.137 | ||
300 | 12.207 | ||
400 | 16.395 | ||
500 | 20.64 | ||
600 | 24.902 | ||
700 | 29.128 | ||
800 | 33.277 | ||
900 | 37.325 | ||
1000 | 41.269 | ||
1100 | 45.108 | ||
1200 | 48.828 | ||
1300 | 52.398 | - |
Temperature Range F | 1472-3092 |
Inner Material | Copper |
Outer Material | PVC |
Type | B |
Three types of "noble metal" thermocouples are in common use they are:
They have a high resistance to oxidation and corrosion. However, hydrogen, carbon and many metal vapors can contaminate a platinum-rhodium thermocouple. The recommended operating range for the platinum-rhodium alloy is 2800ºF although temperatures as high as 3270ºF can be measured with the Pt-30% Rh vs Pt-6% Rh alloy combination.
Minimum Order Quantity | 100 Meter |
Temperature (deg. Celsius) | 20 to 110 Degree Celsius |
Power/Voltage | 600v |
Length | 100m |
Accuracy (%) | 40 |
Inner Material | Copper |
Insulation Material | PVC |
Number of Core | 2 Core |
Conductor | Thermocouple |
Minimum Order Quantity | 100 Meter |
Temperature (deg. Celsius) | up to 1000 Degree Celsius |
Power/Voltage | 600 V |
Accuracy (%) | 80 |
Inner Material | Copper |
Fiberglass. Individual conductors are insulated with general purpose fiberglass and with an overall fiberglass jacket. Designed for continuous use in temperatures rating Fiberglass is flexible and can be ordered twisted. It can be used in industrial applications such as heat treatment, metal forgings, metal qualifications, aluminum.
Applications:
Insulation | FR PVC |
Brand | CARSON |
Conductor Type | SX/ RX |
Size | 1.00 Sq. mm |
Diameter (mm) | 6.50 |
Inner Sheath | Fibreglass |
Outer Sheath | FR PVC |
Minimum Order Quantity | 200 Meter |
Cable Conductor | Thermocouple Alloy |
Brand | CARSON |
Material | FR PVC |
Is It Armoured | Non Armoured |
Power/Voltage | 600 V |
Color | IEC |
Brand | CARSON |
Insulation | Glass Fibre with St. St. Braided |
Packing Type | Spool |
Number Of Core | 2 |
Temperature (Deg. Celsius) | 0-1450 |
Temperature Range F | 32-2642 |
Inner Material | Copper |
Outer Material | PVC |
Type | R |
Minimum Order Quantity | 100 Meter |
Conductor Type | Silver Plated Copper |
Size | 7/0.2mm |
Material | Glass Fibre with St. St. Braided |
Brand | CARSON |
Temperature | 450 Deg C |
Number Of Core | 6 |
Type | K |
Inner Material | SS |
Working Temperature | 20 to 90 Degree Celsius |
Outer Material | PVC |
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Lead Wire |
Junction Type | Ungrounded |
Minimum Order Quantity | 100 Meter |
Conductor Material | Alloy |
Temperature (Deg. Celsius) | 250 C |
Insulation Material | PTFE |
Number Of Conductor | 7 |
Gauge | 36 SWG/ 24 SWG |
Thermocouple Grade Wire | T |
Number Of Cores | 2 |
Brand | CARSON |
The Copper-Constantan "T" curve thermocouple, with a positive copper wire and a negative Constantan wire is recommended for use in mildly oxidizing and reducing atmospheres up to 750ºF. They are suitable for applications where moisture is present. This alloy is recommended for low-temperature work since the homogeneity of the component wires can be maintained better than other base metal wires. Therefore, errors due to inhomogeneity of wires in zones of temperature gradients are greatly reduced.
Minimum Order Quantity | 500 Piece |
Temperature Range | -270 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.4% |
Class | Class 1 |
Probe Material | Ceramic |
Length | 100m Roll |
Power/Voltage | 600V |
Insulation | Silicone Rubber |
Brand | CARSON |
Conductor Type | N Type |
Size | 14/0.2mm |
Number Of Core | 2 |
Diameter (mm) | 10.5mm |
Shielding Material | Tinned Copper |
Inner Sheath | Silicone Rubber |
Outer Sheath | Silicone Rubber |
Temperature (deg. Celsius) | 200C |
Product Type | Thermocouple Cable |
Inner Material | Copper |
Outer Material | PVC |
Type | E |
Working Temperature | 20 to 500 Degree Celsius |
The Chromel Constantan thermocouple may be used for temperatures up to 1600ºF in a vacuum or inert, mildly oxidizing or reducing atmosphere. At sub-zero temperatures, the thermocouple is not subject to corrosion. This thermocouple has the highest emf output of any standard metallic thermocouple.
Type | S |
Inner Material | Copper |
Outer Material | PVC |
Working Temperature | 20 to 90 Degree Celsius |
Temperature Range | Upto 1000 deg C |
Cable Diameter | 2.00 sq/mm |
Insulation | Mica/Yarn/Coating |
Ratings:
450°C – 300 Volts
450°C – 600 Volts
Construction Conductors:
24 AWG – 14 AWG (300 Volts)
22 AWG – 8 AWG (600 Volts)
(other conductors material available)
Insulating System:
Mica glass composite
Outer Covering:
Standard Color Coding: